Matrix Uniforms

SC123

Ladies Jackets and Waistcoats
UK Size 6 8 10 12 14 16 18 20 22 24 26 28 30
Euro Size 34 36 38 40 42 44 46 48 50 52 54 56 58
Bust (cm) 80 83 86.5 91 96 101 106 112 118 123 128 133 138
Bust (inches) 31.5 32.5 34 36 38 40 42 44 46.5 48.5 51 53 55
Waist' (cm) 64 66.5 69 74 79 84 89 94 100 105 110 115 120
Waist ' (inches) 25 26 27 29 31 33 35 37 39.5 41.5 44 46 48
Hips'(cm) 87 89.5 92 97 102 107 112 118 124 130 136 142 148
Hips'(inches) 34 35 36 38 40 42 44 46.5 49 51 54 56 58.0
Size Petite Regular Long
Height (CM) up to 160 160-170 172.5-182.5
Height (inches) up to 5'3" 5'4"-5'7" 5'8"-6'
Trouser Length Petite Regular Long Unfinished
Length (CM) 74 79 86 94
Length (inches) 29" 31" 34" 37"
Ladies Measuring
Bust - (Measure at fullest part and across shoulders blades).
Waist - (Measure at natural waistline / narrowest point).
Hips - (Measure at wideest point / around 20cm below natural waistline)
Inside Leg - (Measure at the top of the inside leg at the crutch to the ankle bone
"));